2026 Results

Practice 1 Sonoma Raceway 2026 Results

Practice 1
Pos Car # Class Drivers Team Car Best Lap Laps Gap
1 45 SRO3 Scott Blind Ruckus Racing Porsche 911 GT3-R (992) EVO 1:35.784 16
2 50 SRO3 Ross Chouest Chouest Povoledo Racing Chevrolet Corvette Z06 GT3.R 1:35.876 16 +0.092
3 56 SRO3 Memo Gidley SKI AUTOSPORTS Audi R8 LMS GT3 EVOII 1:35.925 7 +0.141
4 19 SRO3 Joel Cortes RS1 Porsche 911 GT3-R (992) 1:36.254 16 +0.470
5 013 SRO3 Marc Muzzo R. Ferri Motorsport Ferrari 296 GT3 1:36.544 13 +0.760
6 72 SRO3 Dave Musial Sr. Wright Motorsports Porsche 911 GT3-R (992) 1:36.680 13 +0.896
7 70 SRO3 Mirco Schultis MISHUMOTORS Callaway Corvette Z06R GT3 1:36.787 14 +1.003
8 017 SRO3 Michael Clark Kellymoss Porsche 911 GT3-R (992) 1:36.823 18 +1.039
9 04 SRO3 Tony Davis HP-TECH Motorsport Ferrari 296 GT3 1:37.271 13 +1.487
10 32 SRO3 Kyle Washington GMG Racing Porsche 911 GT3-R (992) EVO 1:37.576 15 +1.792
11 13 SRO3 Todd Parriott Kellymoss Porsche 911 GT3-R (992) 1:37.797 18 +2.013
12 23 SRO3 Thor Haugen Scuderia Corsa Ferrari 296 GT3 EVO 1:40.100 10 +4.316
13 89 Cup David Lecko RacingSupport Ginetta GTP8 1:46.609 13 +10.825
14 610 GT4 Craig Lumsden Flying Lizard Motorsports BMW M4 GT4 (G82) EVO 1:54.148 11 +18.364
15 16 SRO3 Rodin Younessi AF Corse USA Ferrari 296 GT3 0
16 270 Cup Radu Muntean Gotham Motorsports Ferrari 488 Challenge EVO 0