2026 Results

Practice 2 Road America 2026 Results

Practice 2
Pos Car # Class Drivers Team Car Best Lap Laps Gap
1 50 SRO3 Ross Chouest Chouest Povoledo Racing Chevrolet Corvette Z06 GT3.R 2:07.614 9
2 04 SRO3 Tony Davis HP-TECH Motorsport Ferrari 296 GT3 2:07.713 9 +0.099
3 56 SRO3 Memo Gidley SKI AUTOSPORTS Audi R8 LMS GT3 EVOII 2:08.376 7 +0.762
4 45 SRO3 Scott Blind Ruckus Racing Porsche 911 GT3-R (992) EVO 2:09.269 9 +1.655
5 72 SRO3 Dave Musial Sr. Wright Motorsports Porsche 911 GT3-R (992) EVO 2:09.358 9 +1.744
6 13 SRO3 Todd Parriott Kellymoss Porsche 911 GT3-R (992) EVO 2:09.768 8 +2.154
7 70 SRO3 Mirco Schultis MISHUMOTORS Callaway Corvette C7 GT3-R 2:09.786 10 +2.172
8 013 SRO3 Marc Muzzo R. Ferri Motorsport Ferrari 296 GT3 2:09.806 10 +2.192
9 017 SRO3 Michael Clark Kellymoss Porsche 911 GT3-R (992) EVO 2:09.868 8 +2.254
10 88 SRO3 John Gilliland Kellymoss Porsche 911 GT3-R (992) EVO 2:10.936 10 +3.322
11 62 GT2 Lawrence Tomlinson Team LNT Ginetta G56 GT2 2:11.151 8 +3.537
12 26 SRO3 Tony Ferraro Ferraro Motorsports Ferrari 296 GT3 2:13.586 8 +5.972
13 89 Cup David Lecko RacingSupport Ginetta GTP8 2:20.816 8 +13.202
14 610 GT4 Craig Lumsden Colorado Motorsport with Flying Lizard BMW M4 GT4 (G82) EVO 2:29.294 7 +21.680
15 32 SRO3 Kyle Washington GMG Racing Porsche 911 GT3-R (992) EVO 0
16 58 SRO3 CJ Moses Random Vandals Racing Mercedes-AMG GT3 EVO 0