2026 Results

Practice 1 Road America 2026 Results

Practice 1
Pos Car # Class Drivers Team Car Best Lap Laps Gap
1 88 SRO3 John Gilliland Kellymoss Porsche 911 GT3-R (992) EVO 2:06.698 9
2 017 SRO3 Michael Clark Kellymoss Porsche 911 GT3-R (992) EVO 2:06.949 8 +0.251
3 04 SRO3 Tony Davis HP-TECH Motorsport Ferrari 296 GT3 2:07.254 8 +0.556
4 62 GT2 Lawrence Tomlinson Team LNT Ginetta G56 GT2 2:07.820 7 +1.122
5 56 SRO3 Memo Gidley SKI AUTOSPORTS Audi R8 LMS GT3 EVOII 2:07.910 8 +1.212
6 13 SRO3 Todd Parriott Kellymoss Porsche 911 GT3-R (992) EVO 2:08.105 8 +1.407
7 45 SRO3 Scott Blind Ruckus Racing Porsche 911 GT3-R (992) EVO 2:08.230 4 +1.532
8 70 SRO3 Mirco Schultis MISHUMOTORS Callaway Corvette C7 GT3-R 2:08.351 9 +1.653
9 72 SRO3 Dave Musial Sr. Wright Motorsports Porsche 911 GT3-R (992) EVO 2:09.650 8 +2.952
10 50 SRO3 Ross Chouest Chouest Povoledo Racing Chevrolet Corvette Z06 GT3.R 2:09.895 4 +3.197
11 013 SRO3 Marc Muzzo R. Ferri Motorsport Ferrari 296 GT3 2:10.615 8 +3.917
12 26 SRO3 Tony Ferraro Ferraro Motorsports Ferrari 296 GT3 2:12.345 7 +5.647
13 89 Cup David Lecko RacingSupport Ginetta GTP8 2:20.201 4 +13.503
14 610 GT4 Craig Lumsden Colorado Motorsport with Flying Lizard BMW M4 GT4 (G82) EVO 2:27.623 8 +20.925
15 32 SRO3 Kyle Washington GMG Racing Porsche 911 GT3-R (992) EVO 5:49.521 1 +3:42.823
16 58 SRO3 CJ Moses Random Vandals Racing Mercedes-AMG GT3 EVO 0