2026 Results

Practice 1 Circuit of the Americas 2026 Results

Practice 1
Pos Car # Class Drivers Team Car Best Lap Laps Gap
1 50 SRO3 Ross Chouest Chouest Povoledo Racing Chevrolet Corvette Z06 GT3.R 2:06.959 12
2 56 SRO3 Memo Gidley SKI AUTOSPORTS Audi R8 LMS GT3 EVOII 2:07.671 12 +0.712
3 04 SRO3 Tony Davis HP-TECH Motorsport Ferrari 296 GT3 EVO 2:07.928 12 +0.969
4 115 SRO3 Jason McCarthy One11 Competition Ferrari 296 GT3 2:08.133 12 +1.174
5 19 SRO3 Joel Cortes RS1 Porsche 911 GT3-R (992) 2:08.161 12 +1.202
6 45 SRO3 Scott Blind Ruckus Racing Porsche 911 GT3-R (992) EVO 2:08.349 14 +1.390
7 017 SRO3 Michael Clark Kellymoss Porsche 911 GT3-R (992) EVO 2:08.810 11 +1.851
8 32 SRO3 Kyle Washington GMG Racing Porsche 911 GT3-R (992) EVO 2:08.952 13 +1.993
9 013 SRO3 Marc Muzzo R. Ferri Motorsport Ferrari 296 GT3 2:09.317 13 +2.358
10 13 SRO3 Todd Parriott Kellymoss Porsche 911 GT3-R (992) EVO 2:09.343 14 +2.384
11 72 SRO3 Dave Musial Sr. Wright Motorsports Porsche 911 GT3-R (992) EVO 2:09.888 10 +2.929
12 88 SRO3 John Gilliland Kellymoss Porsche 911 GT3-R (992) EVO 2:10.310 10 +3.351
13 216 SRO3 Jon Manship Wright Motorsports Porsche 911 GT3-R (992) EVO 2:10.484 12 +3.525
14 23 SRO3 Thor Haugen Scuderia Corsa Ferrari 296 GT3 EVO 2:10.677 11 +3.718
15 16 SRO3 Rodin Younessi AF Corse USA Ferrari 296 GT3 2:14.533 9 +7.574
16 58 SRO3 CJ Moses Random Vandals Racing Mercedes-AMG GT3 EVO 2:17.529 12 +10.570
17 26 SRO3 Tony Ferraro Ferraro Motorsports Ferrari 296 GT3 2:17.954 5 +10.995
18 89 Cup David Lecko RacingSupport Ginetta GTP8 2:20.143 10 +13.184
19 83 GT4 Jozsef Petkes RCX Motorsport Porsche 718 Cayman GT4 RS Clubsport 2:24.435 12 +17.476
20 610 GT4 Craig Lumsden Flying Lizard Motorsports BMW M4 GT4 (G82) EVO 2:30.144 8 +23.185
21 80 SRO3 Dan Knox Lone Star Racing Mercedes-AMG GT3 0