VIRginia International Raceway 2023 Results
Sessions
Session | Class | Car # | Drivers | Team | Car | Time | Laps |
---|---|---|---|---|---|---|---|
Practice 1 | SRO3 | 101 | Memo Gidley | TKO Motorsports | Mercedes-AMG GT3 | 1:46.342 | 9 |
Practice 2 | SRO3 | 101 | Memo Gidley | TKO Motorsports | Mercedes-AMG GT3 | 1:46.444 | 10 |
Qualifying | SRO3 | 120 | Adam Adelson | Wright Motorsports | Porsche 911 GT3-R (991.ii) | 1:45.695 | 7 |
Race 1 | SRO3 | 41 | Todd Treffert | CRP Racing | Mercedes-AMG GT3 | 01:49.3 | 15 |
Race 2 | SRO3 | 101 | Memo Gidley | TKO Motorsports | Mercedes-AMG GT3 | 1:46.993 | 20 |
Driver Autograph Session |