2022 Results

Qualifying Sonoma Raceway 2022 Results

Qualifying
Pos Car # Class Drivers Team Car Best Lap Laps Gap
1 27 SRO3 Jason DASKALOS Daskalos Motorsports Audi R8 LMS 1:46.121 6
2 4 SRO3 George KURTZ Crowdstrike Racing by Riley Motorsports Mercedes-AMG GT3 1:46.301 8 0.180
3 191 SRO3 Jeff BURTON Zelus Motorsports Lamborghini Huracan GT3 1:47.715 8 1.594
4 88 SRO3 Jason HARWARD Zelus Motorsports Lamborghini Huracan GT3 1:48.347 7 2.226
5 32 SRO3 Kyle WASHINGTON GMG Racing Porsche 911 GT3-R (991.ii) 1:50.000 8 3.879
6 70 SRO3 Mirco SHULTIS Mishumotors Callaway Corvette C7 GT3 1:51.502 8 5.381
7 15 GT4 Bryan PUTT BSport Racing Aston Martin Vantage AMR GT4 1:52.036 7 5.915
8 22 GT4 Marko RADISIC SRQ Motorsports BMW M4 GT4 1:52.637 7 6.516
9 99 GT4 Robb HOLLAND Rotek Racing Porsche 718 Cayman GT4 RS Clubsport 1:53.222 6 7.101
10 37 SRO3 Justin WETHERILL Triarsi Competizione Ferrari 488 GT3 1:53.455 5 7.334
11 120 GT4 Adam ADELSON Premier Racing Porsche 718 Cayman GT4 Clubsport MR 1:54.123 6 8.002
12 50 GT4 Ross CHOUEST Chouest Povoledo Racing Aston Martin Vantage AMR GT4 1:54.671 7 8.550
13 30 GT4 Hutton MCKENNA Wright Motorsports Porsche 718 Cayman GT4 RS Clubsport 1:54.870 6 8.749
14 2 GT4 Jason BELL GMG Racing Aston Martin Vantage AMR GT4 1:55.711 7 9.590
15 69 GT4 Todd COLEMAN Smooge Racing Toyota GR Supra GT4 1:56.441 7 10.320
16 67 GT4 Jose DASILVA Smooge Racing Toyota GR Supra GT4 1:56.559 7 10.438
17 25 GT4 Gray NEWELL Heart of Racing Team Aston Martin Vantage AMR GT4 1:56.968 8 10.847
18 55 GT4 Moisey URETSKY Accelerating Performance Aston Martin Vantage AMR GT4 1:56.993 6 10.872
19 79 GT4 Chris GUMPRECHT RENNtech Motorsports Mercedes-AMG GT4 1:57.296 7 11.175
20 888 GT4 Sean WHALEN Zelus Motorsports Aston Martin Vantage AMR GT4 1:58.516 7 12.395
21 930 GT4 Steve DINAN CarBahn with Peregrine Racing Audi R8 LMS 1:58.825 7 12.704
22 21 GT4 Nick SHANNY Accelerating Performance Toyota GR Supra GT4 1:58.965 8 12.844
24 89 GT4 Custodio TOLEDO RENNtech Motorsports Mercedes-AMG GT4 1:59.845 7 13.724
25 124 GT4 Chris ALLIEGRO ARG/Rotek Racing Ford Mustang GT4 2:02.458 7 16.337
NS 8 SRO3 Scott SMITHSON DXDT Racing Mercedes-AMG GT3 0
NS 19 GT4 Alain STAD NOLASPORT Porsche 718 Cayman GT4 RS Clubsport 0
NS 28 GT4 Rick UHLER SRQ Motorsports BMW M4 GT4 0
NS 39 GT4 Chris CAGNAZZI Cameron Racing Mercedes-AMG GT4 0