Circuit of The Americas
United States of America / GT America Powered by AWS
19 - 21 May 2023
Session | Local Time | GMT |
---|---|---|
Practice 1 | 08:30 am | 01:30 pm |
Practice 2 | 01:45 pm | 06:45 pm |
Session | Local Time | GMT |
---|---|---|
Qualifying | 08:00 am | 01:00 pm |
Race 1 | 01:00 pm | 06:00 pm |
Session | Local Time | GMT |
---|---|---|
Race 2 | 08:40 am | 01:40 pm |
Driver Autograph Session | 10:30 am | 03:30 pm |
TV Schedule
Event Details | Premiere | Encore |
---|---|---|
Circuit of the Americas | Texas 19 - 21 May 2023 |
3 Jun, 01:30 pm | 3 Jun, 12:00 pm |