Rotek Racing
Porsche 718 Cayman CS MR
Team Results
Race Circuit | POS |
---|---|
Sebring International Raceway, United States of America | 11th |
Sebring International Raceway, United States of America | 12th |
Road America, United States of America | 24th |
Road America, United States of America | 11th |
Music City Grand Prix, United States of America | 5th |
Music City Grand Prix, United States of America | 6th |
VIRginia International Raceway, United States of America | 12th |
VIRginia International Raceway, United States of America | 18th |
Circuit of the Americas, United States of America | 19th |
Circuit of the Americas, United States of America | 14th |
NOLA Motorsports Park, United States of America | 18th |
NOLA Motorsports Park, United States of America | 17th |
Sonoma Raceway, United States of America | 11th |
Sonoma Raceway, United States of America |