GT America Results

Race 2 / Road America / 2022 Results

Race 2
Pos Car # Class Drivers Team Car Best Lap Laps Gap
1 4 SRO3 George KURTZ Crowdstrike Racing by Riley Motorsports Mercedes-AMG GT3 2:09.579 12
2 56 SRO3 Andy PILGRIM SKI Autosports Ferrari 458 Italia GT3 2:09.552 12 0.543
3 70 SRO3 Mirco SCHULTIS Mishumotors Callaway Corvette C7 GT3-R 2:10.781 12 5.963
4 27 SRO3 Jason DASKALOS Daskalos Motorsports Audi R8 LMS 2:11.350 12 6.379
5 88 SRO3 Jason HARWARD Zelus Motorsports Lamborghini Huracan GT3 2:09.178 12 6.905
6 32 SRO3 Kyle WASHINGTON GMG Racing Porsche 911 GT3-R (991.ii) 2:10.939 12 8.238
7 58 GT2 CJ MOSES GMG Racing Audi R8 LMS GT2 2:15.474 12 13.160
8 120 GT4 Adam ADELSON Premier Racing Porsche 718 Cayman GT4 RS Clubsport 2:20.545 12 31.843
9 55 GT4 Moisey URETSKY Accelerating Performance Aston Martin Vantage AMR GT4 2:18.720 12 32.568
10 69 GT4 Todd COLEMAN Smooge Racing Toyota GR Supra GT4 2:21.328 12 37.420
11 71 GT4 Jay LOGAN GMG Racing Porsche 718 Cayman GT4 RS Clubsport 2:22.901 12 38.258
12 33 GT4 Matt FORBUSH Forbush Performance Toyota GR Supra GT4 2:23.654 12 40.050
13 21 GT4 Nick SHANNY Carrus Callas Raceteam Toyota GR Supra GT4 2:23.151 12 40.513
14 50 GT4 Ross CHOUEST Chouest Povoledo Racing Aston Martin Vantage AMR GT4 2:19.497 12 49.057
16 16 GT4 Seth LUCAS Hattori Motorsports Toyota GR Supra GT4 2:20.040 12 1:15.921
17 15 GT4 Bryan PUTT BSport Racing Aston Martin Vantage AMR GT4 2:20.190 12 1:28.273
18 99 GT4 Robb HOLLAND Rotek Racing Porsche 718 Cayman GT4 RS Clubsport 2:20.108 12 1:31.081
19 25 GT4 Gray NEWELL Heart of Racing Team Aston Martin Vantage AMR GT4 2:19.855 12 4:04.879
20 2 GT4 Jason BELL GMG Racing Aston Martin Vantage AMR GT4 2:20.512 11 1 Lap
21 888 GT4 Sean WHALEN Zelus Motorsports Aston Martin Vantage AMR GT4 2:21.603 11 1 Lap
NS 8 SRO3 Scott SMITHSON DXDT Racing Mercedes-AMG GT3 0
NS 63 SRO3 David ASKEW DXDT Racing Mercedes-AMG GT3 0
NC 35 GT4 Custodio TOLEDO Conquest Racing Mecedes-AMG GT4 2:21.303 6 6 Laps
NC 67 GT4 Jose DASILVA Smooge Racing Toyota GR Supra GT4 2:20.282 6 6 Laps
NC 124 GT4 Chris ALLIEGRO ARG/Rotek Racing Ford Mustang GT4 2:22.304 5 7 Laps